
MSEI
Metropolitan Stock Exchange of India Limited (MSE) is a recognized stock exchange by the Securities and Exchange Board of India (SEBI) and the Ministry of Corporate Affairs.
MSE offers an electronic, transparent, and hi-tech platform for trading in various segments. The exchange commenced operations in the Currency Derivatives Segment on October 7, 2008. Later, MSE launched its Capital Market Segment, Futures and Options Segment, and flagship index SX40 on February 9, 2013. The Debt Market Segment was launched on June 7, 2013.
- Fundamentals
- Key Financials
- Shareholding
- About Co.
-
Book Value
₹ 0.40
-
EPS
₹ - 0.10
-
ISIN
INE312K01010
-
Face Value
₹ 1
- Profit & Loss
- Balance Sheet
(in Rs. Lakhs) | FY24 | FY23 |
---|---|---|
I. Income | ||
(a) Revenue from operations | 736 | 921 |
(b) Other income | 1368 | 4544 |
Total Income | 2104 | 5465 |
II. Expenses | ||
(a) Operating expenses | 2898 | 2325 |
(b) Employee benefits expense | 1657 | 1897 |
(c) Finance costs | 98 | 39 |
(d) Advertisement and business promotion expenses | 487 | 379 |
(e) Depreciation and amortisation expense | 428 | 794 |
(f) Depreciation on Right to Use Assets | 178 | 271 |
(g) Other expenses | 1118 | 1232 |
III. Loss before Exceptional items and tax (I - II) | -4760 | -1472 |
Total Expenses | 6864 | 6937 |
IV. Exceptional items | ||
Software written off | – | -521 |
V. Loss before tax (III - IV) | -4760 | -1993 |
VI. Tax expense | ||
Less: Current tax | 63 | – |
Less: Earlier year tax | 52 | 0 |
Less: Deferred tax | – | -127 |
VII. Loss for the year (V - VI) | -4875 | -1866 |
VIII. Other comprehensive income | ||
1) Items that will not be reclassified to profit or loss (net of tax) | 12 | 27 |
2) Income tax relating to items not reclassified to profit or ( loss ) | – | – |
Total Other Comprehensive Income for the year, net of tax | 12 | 27 |
IX. Total Comprehensive Income for the year (VII + VIII) | -4863 | -1839 |
Earnings per equity share of face value Rs. 1 each | ||
Basic (in Rs.) | -0.1 | -0.04 |
Diluted (in Rs.) | -0.1 | -0.04 |
(in Rs. Lakhs) | FY24 | FY23 |
---|---|---|
I. ASSETS | ||
1. Non-Current Assets | ||
(a) Property, plant and equipment | 445 | 634 |
(b) Intangible assets | 708 | 781 |
(c) Intangible assets under development | 32 | 39 |
(d) Right of use assets | 110 | 287 |
(e) Financial assets | ||
i. Investments | ||
a. Investment in subsidiary | 2 | 2 |
b. Other Investments | 84 | 437 |
ii. Other financial assets | 610 | 900 |
(f) Income tax assets (net) | 338 | 605 |
(g) Other non-current assets | 6436 | 5990 |
Total Non-Current Assets | 8765 | 9675 |
2. Current Assets | ||
(a) Financial assets | ||
i. Investments | 4867 | 6907 |
ii. Trade receivables | 261 | 130 |
iii. Cash and cash equivalents | 1369 | 6341 |
iv. Bank balances other than (iii) above | 105 | 2876 |
v. Other financial assets | 9045 | 3468 |
(b) Income tax assets (net) | 124 | 91 |
(c) Other current assets | 385 | 453 |
Total Current Assets | 16156 | 20266 |
Total Assets | 24921 | 29941 |
II. EQUITY AND LIABILITIES | ||
3. Equity | ||
(a) Equity Share Capital | 48052 | 48052 |
(b) Other Equity | -28769 | -23906 |
Total Equity | 19283 | 24146 |
4. Non-Current Liabilities | ||
(a) Financial Liabilities | ||
i. Lease Rental Liability | - | 142 |
ii. Other Financial Liabilities | 1888 | 2060 |
(b) Provisions | 17 | 23 |
Total Non-Current Liabilities | 1905 | 2225 |
5. Current Liabilities | ||
(a) Financial Liabilities | ||
i. Lease Rental Liability | 142 | 216 |
ii. Trade Payables | ||
a. Micro Enterprises & Small Enterprises | 3 | 2 |
b. Other than Micro & Small Enterprises | 256 | 90 |
iii. Other Financial Liabilities | 2494 | 2498 |
(b) Other current liabilities | 834 | 742 |
(c) Provisions | 4 | 22 |
Total Current Liabilities | 3733 | 3570 |
Total Equity and Liabilities | 24,921 | 29941 |
- 2024
Metropolitan Stock Exchange of India Limited (MSE) is a recognized stock exchange by the Securities and Exchange Board of India (SEBI) and the Ministry of Corporate Affairs.
MSE offers an electronic, transparent, and hi-tech platform for trading in various segments. The exchange commenced operations in the Currency Derivatives Segment on October 7, 2008. Later, MSE launched its Capital Market Segment, Futures and Options Segment, and flagship index SX40 on February 9, 2013. The Debt Market Segment was launched on June 7, 2013.
The SX40 index is a free-float based index consisting of 40 large-cap, liquid stocks representing diverse sectors of the economy. Its base value is 10,000, and its base date is March 31, 2010. MSE also introduced live trading in cash-settled Interest Rate Futures (IRF) on Government of India securities in its Currency Derivative Segment from January 20, 2014. This product provides a better option to hedge against volatile interest rates.
In addition to its trading operations, MSE conducts large-scale investor education and awareness programs across the country. These programs aim to educate investors about the benefits and risks of investing in the stock market.
-
Mr. Dinesh C. Patwari
Chairman & Public Interest Director
-
Mr. Saket Bhansali
Chief Financial Officer
-
Ms. Latika S. Kundu
Managing Director & CEO
-
Mr. Ashok K. Dogra
Independent Director
Source: Company Annual Reports
Frequently Asked Questions
Here are few of our frequently asked questions. Got more questions? Feel free to chat with us!
Insights about the market.
-
-
-
-
-
Tue, 5 Nov 2024
4 mins
Opportunities in Private Equity: A Growing Asset Class for Indian HNIs
-
-